| Availability: | |
|---|---|
| Quantity: | |
| Commodity | grooved couplings and fittings |
| Product series | Grooved couplings: rigid couplings, flexible couplings |
| Grooved Tees: equal tee, grooved reducing tee, threaded reducing tee. | |
| Mechanical tees: Mechanical tee grooved outlet, Mechanical tee threaded outlet, U-bolt mechanical tee. | |
| Grooved cross: equal cross, grooved reducing cross, threaded reducing cross. | |
| Grooved flange(split flange), flange adaptor. | |
| Grooved elbow: 90° elbow, 45° elbow, 22.5° elbow, 11.25° elbow. | |
| Grooved cap | |
| Grooved reducer: grooved concentric reducer, threaded concentric reducer, grooved eccentric reducer. | |
| Nominal Size | 1''-12'' |
| Certification | UL listed & FM approved |
| Material of casting body | Ductile cast iron with tensile strength 450MPa, ASTM A536 |
| Material of gasket | EPDM, NBR or Silicon rubber |
| Thread concerned | NPT or BSPT |
| Flange standard | PN series or Class series |
| Structure design | Consistent with the drawing |
| Working pressure | 300PSI / 2.07MPa |
| Surface treatment | Paint, galvanized or epoxy resin powder |
| Available color | Red, orange, blue or dacromet |
| Bolts and nuts | export standard, grade 8.8 |
| Packing | Export standard package, packed in cartons and then on palltes. |
| MOQ | 1ton for each item |
| Delivery time | 30 days after firm order confirmed |
| Port of loading | Qingdao, China |
| Incoterms | EXW, FOB, FCA, CFR, CIF |
| Commodity | grooved couplings and fittings |
| Product series | Grooved couplings: rigid couplings, flexible couplings |
| Grooved Tees: equal tee, grooved reducing tee, threaded reducing tee. | |
| Mechanical tees: Mechanical tee grooved outlet, Mechanical tee threaded outlet, U-bolt mechanical tee. | |
| Grooved cross: equal cross, grooved reducing cross, threaded reducing cross. | |
| Grooved flange(split flange), flange adaptor. | |
| Grooved elbow: 90° elbow, 45° elbow, 22.5° elbow, 11.25° elbow. | |
| Grooved cap | |
| Grooved reducer: grooved concentric reducer, threaded concentric reducer, grooved eccentric reducer. | |
| Nominal Size | 1''-12'' |
| Certification | UL listed & FM approved |
| Material of casting body | Ductile cast iron with tensile strength 450MPa, ASTM A536 |
| Material of gasket | EPDM, NBR or Silicon rubber |
| Thread concerned | NPT or BSPT |
| Flange standard | PN series or Class series |
| Structure design | Consistent with the drawing |
| Working pressure | 300PSI / 2.07MPa |
| Surface treatment | Paint, galvanized or epoxy resin powder |
| Available color | Red, orange, blue or dacromet |
| Bolts and nuts | export standard, grade 8.8 |
| Packing | Export standard package, packed in cartons and then on palltes. |
| MOQ | 1ton for each item |
| Delivery time | 30 days after firm order confirmed |
| Port of loading | Qingdao, China |
| Incoterms | EXW, FOB, FCA, CFR, CIF |





